Súpiska tímu
Obranca
4
188 cm
88 kg
Ľavá
05-12-1993
Calgary,CAN
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|---|---|---|---|---|---|---|---|
12-04-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-04-2023 | ![]() |
0 | 1 | 1 | 0 | 0 | 0 | 0 |
08-04-2023 | ![]() |
0 | 1 | 1 | 0 | 0 | 0 | 0 |
05-04-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
04-04-2023 | ![]() |
1 | 1 | 2 | 2 | 0 | 0 | 0 |
01-04-2023 | ![]() |
0 | 0 | 0 | -1 | 0 | 0 | 0 |
31-03-2023 | ![]() |
0 | 0 | 0 | -2 | 2 | 0 | 0 |
26-03-2023 | ![]() |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
24-03-2023 | ![]() |
0 | 0 | 0 | -1 | 0 | 0 | 0 |
22-03-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Calgary Northstars U18 AAA | AEHL U18 | 34 | 2 | 18 | 20 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2011-2012 | Okotoks Oilers | AJHL | 49 | 3 | 11 | 14 | 60 | | | Playoffs | 9 | 1 | 1 | 2 | 4 |
2012-2013 | Okotoks Oilers | AJHL | 47 | 4 | 13 | 17 | 48 | | | Playoffs | 10 | 1 | 3 | 4 | 4 |
2013-2014 | Okotoks Oilers | AJHL | 60 | 11 | 28 | 39 | 49 | | | Playoffs | 5 | 0 | 2 | 2 | 2 |
2014-2015 | Univ. of Denver | NCAA | 10 | 1 | 0 | 1 | 2 | | | ||||||
2015-2016 | Univ. of Denver | NCAA | 40 | 1 | 9 | 10 | 22 | | | ||||||
2016-2017 | Univ. of Denver | NCAA | 44 | 3 | 6 | 9 | 49 | | | ||||||
2017-2018 | Univ. of Denver | NCAA | 31 | 1 | 5 | 6 | 14 | | | ||||||
Binghamton Devils | AHL | 5 | 0 | 1 | 1 | 0 | | | |||||||
2018-2019 | Binghamton Devils | AHL | 43 | 1 | 2 | 3 | 18 | | | ||||||
Adirondack Thunder | ECHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | South Carolina Stingrays | ECHL | 56 | 3 | 11 | 14 | 33 | | | ||||||
2020-2021 | South Carolina Stingrays | ECHL | 45 | 1 | 6 | 7 | 6 | | | Playoffs | 13 | 0 | 1 | 1 | 8 |
Henderson Silver Knights | AHL | 4 | 0 | 0 | 0 | 0 | | | |||||||
2021-2022 | South Carolina Stingrays | ECHL | 57 | 3 | 15 | 18 | 14 | | | ||||||
Henderson Silver Knights | AHL | 4 | 0 | 1 | 1 | 4 | | | |||||||
Hershey Bears | AHL | 4 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | HK Dukla Michalovce | Slovakia | 50 | 2 | 9 | 11 | 18 | | | Playoffs | 15 | 2 | 4 | 6 | 2 |
2023-2024 | Eisbären Regensburg | DEL2 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com