Súpiska tímu
Obranca
75
184 cm
78 kg
Pravá
24-05-1996
Košice
| Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
|---|---|---|---|---|---|---|---|---|
| 12-04-2023 | Košice |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-04-2023 | Košice |
0 | 0 | 0 | -1 | 0 | 0 | 0 |
| 08-04-2023 | Košice |
0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05-04-2023 | Košice |
0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 04-04-2023 | Košice |
0 | 1 | 1 | -2 | 0 | 0 | 0 |
| 01-04-2023 | Košice |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31-03-2023 | Košice |
0 | 1 | 1 | -1 | 0 | 0 | 0 |
| 26-03-2023 | Slovan BA |
1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24-03-2023 | Slovan BA |
0 | 0 | 0 | -2 | 0 | 0 | 0 |
| 22-03-2023 | Slovan BA |
1 | 0 | 1 | 1 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2011-2012 | HK Trebisov U18 | Slovakia U18 2 | 2 | 0 | 0 | 0 | 2 | | | ||||||
| HC Kosice U18 | Slovakia U18 | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2012-2013 | HC Kosice U18 | Slovakia U18 | 38 | 3 | 13 | 16 | 16 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2013-2014 | HC Kosice U18 | Slovakia U18 | 38 | 12 | 17 | 29 | 36 | | | Playoffs | 4 | 0 | 3 | 3 | 4 |
| HC Kosice U20 | Slovakia U20 | 10 | 0 | 1 | 1 | 0 | | | Playoffs | 6 | 0 | 1 | 1 | 4 | |
| 2014-2015 | HC Kosice U20 | Slovakia U20 | 44 | 6 | 30 | 36 | 36 | | | Playoffs | 4 | 0 | 1 | 1 | 4 |
| HC Kosice | Slovakia | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2015-2016 | HC Kosice U20 | Slovakia U20 | 16 | 1 | 12 | 13 | 18 | | | Playoffs | 4 | 0 | 1 | 1 | 14 |
| HC Kosice | Slovakia | 1 | 0 | 0 | 0 | 0 | | | |||||||
| HC 19 Humenne | Slovakia2 | 11 | 0 | 5 | 5 | 6 | | | |||||||
| Team Slovakia U20 | Slovakia2 | 4 | 0 | 1 | 1 | 4 | | | |||||||
| Team Slovakia U20 | Slovakia | 7 | 0 | 0 | 0 | 2 | | | |||||||
| 2016-2017 | HC Kosice | Champions HL | 2 | 0 | 0 | 0 | 0 | | | ||||||
| HC Kosice U20 | Slovakia U20 | 22 | 1 | 14 | 15 | 4 | | | |||||||
| HC Kosice | Slovakia | 19 | 0 | 4 | 4 | 8 | | | |||||||
| HK Martin | Slovakia | 9 | 0 | 0 | 0 | 6 | | | |||||||
| HC Presov | Slovakia2 | 2 | 0 | 0 | 0 | 0 | | | Playoffs | 7 | 1 | 1 | 2 | 2 | |
| 2017-2018 | HC Kosice | Slovakia | 37 | 1 | 1 | 2 | 12 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| HC Presov | Slovakia2 | 14 | 1 | 2 | 3 | 6 | | | |||||||
| 2018-2019 | HC Kosice | Slovakia | 15 | 0 | 0 | 0 | 6 | | | ||||||
| HC 19 Humenne | Slovakia2 | 32 | 1 | 16 | 17 | 32 | | | Playoffs | 5 | 0 | 3 | 3 | 2 | |
| 2019-2020 | HC Kosice | Slovakia | 24 | 0 | 4 | 4 | 8 | | | ||||||
| HK Spisska Nova Ves | Slovakia2 | 9 | 0 | 11 | 11 | 6 | | | |||||||
| HK 32 Liptovsky Mikulas | Slovakia | 6 | 0 | 1 | 1 | 0 | | | |||||||
| 2020-2021 | HC Kosice | Slovakia | 39 | 0 | 5 | 5 | 16 | | | ||||||
| 2021-2022 | Briançon | Ligue Magnus | 43 | 0 | 13 | 13 | 8 | | | Relegation | 6 | 2 | 4 | 6 | 4 |
| Briançon | French Cup | 4 | 0 | 3 | 3 | 0 | | | |||||||
| 2022-2023 | HK Dukla Michalovce | Slovakia | 42 | 0 | 5 | 5 | 14 | | | Playoffs | 18 | 2 | 5 | 7 | 6 |
| HC 19 Humenne | Slovakia2 | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com