Súpiska tímu
 Obranca
     2
     180 cm
     82 kg
     Pravá
     07-02-1997
     Plymouth,USA
    | Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. | 
|---|---|---|---|---|---|---|---|---|
| 12-04-2023 |  Košice | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 
| 10-04-2023 |  Košice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 08-04-2023 |  Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 05-04-2023 |  Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 04-04-2023 |  Košice | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 01-04-2023 |  Košice | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 
| 31-03-2023 |  Košice | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 
| 26-03-2023 |  Slovan BA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 24-03-2023 |  Slovan BA | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 
| 22-03-2023 |  Slovan BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2008-2009 | Victory Honda Peewee | QC Int PW | 3 | 0 | 0 | 0 | 2 | | | ||||||
| 2010-2011 | Honeybaked 13U AAA | T1EHL 13U | 28 | 17 | 11 | 28 | 22 | | | ||||||
| 2011-2012 | Honeybaked 14U AAA | HPHL 14U | 23 | 10 | 10 | 20 | 10 | | | ||||||
| 2012-2013 | Honeybaked 16U AAA | HPHL 16U | 24 | 5 | 9 | 14 | 32 | | | ||||||
| 2013-2014 | Victory Honda 18U AAA | T1EHL 18U | 34 | 15 | 11 | 26 | 26 | | | ||||||
| Indiana Ice | USHL | 4 | 0 | 1 | 1 | 4 | | | |||||||
| 2014-2015 | Chicago Steel | USHL | 54 | 8 | 8 | 16 | 28 | | | ||||||
| Team Kelly | USA-S17 | 5 | 1 | 1 | 2 | - | | | |||||||
| 2015-2016 | Michigan State Univ. | NCAA | 37 | 6 | 13 | 19 | 12 | | | ||||||
| 2016-2017 | Michigan State Univ. | NCAA | 35 | 4 | 8 | 12 | 14 | | | ||||||
| 2017-2018 | Michigan State Univ. | NCAA | 33 | 4 | 5 | 9 | 33 | | | ||||||
| 2018-2019 | Michigan State Univ. | NCAA | 36 | 3 | 11 | 14 | 28 | | | ||||||
| Milwaukee Admirals | AHL | 1 | 0 | 1 | 1 | 0 | | | |||||||
| 2019-2020 | Stockton Heat | AHL | 5 | 0 | 0 | 0 | 2 | | | ||||||
| Kansas City Mavericks | ECHL | 50 | 7 | 20 | 27 | 27 | | | |||||||
| 2020-2021 | Kansas City Mavericks | ECHL | 44 | 7 | 19 | 26 | 37 | | | ||||||
| 2021-2022 | Ritten/Renon | AlpsHL | 38 | 13 | 27 | 40 | 63 | | | Playoffs | 9 | 2 | 4 | 6 | 2 | 
| Ritten/Renon | Italy | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2022-2023 | HK Dukla Michalovce | Slovakia | 47 | 14 | 17 | 31 | 45 | | | Playoffs | 18 | 2 | 3 | 5 | 12 | 
| 2023-2024 | BK Mlada Boleslav | Czechia | - | - | - | - | - | | | 
Player statistics © www.eliteprospects.com