Súpiska tímu
Útočník
79
183 cm
88 kg
Pravá
18-06-1990
Eden Prairie,USA
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|---|---|---|---|---|---|---|---|
02-10-2022 | ![]() |
0 | 0 | 0 | -1 | 0 | 0 | 0 |
30-09-2022 | ![]() |
0 | 0 | 0 | -2 | 0 | 0 | 0 |
25-09-2022 | ![]() |
0 | 0 | 0 | -2 | 0 | 0 | 0 |
23-09-2022 | ![]() |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
18-09-2022 | ![]() |
1 | 1 | 2 | 0 | 0 | 0 | 0 |
16-09-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2005-2006 | Eden Prairie High | USHS-MN | - | - | - | - | - | | | ||||||
2006-2007 | U.S. National U17 Team | USDP | 59 | 12 | 16 | 28 | 36 | | | ||||||
U.S. National U18 Team | NAHL | 39 | 8 | 10 | 18 | 34 | | | Playoffs | 6 | 0 | 1 | 1 | 2 | |
USA U17 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | | | |||||||
2007-2008 | U.S. National U17 Team | USDP | 2 | 1 | 1 | 2 | 2 | | | ||||||
U.S. National U18 Team | NAHL | 14 | 4 | 4 | 8 | 6 | | | |||||||
U.S. National U18 Team | USDP | 55 | 21 | 17 | 38 | 49 | | | |||||||
USA U18 | WJC-18 | 7 | 3 | 3 | 6 | 2 | | | |||||||
2008-2009 | Omaha Lancers | USHL | 50 | 22 | 35 | 57 | 18 | | | Playoffs | 3 | 3 | 0 | 3 | 2 |
USA U19 | WJAC-19 | 4 | 3 | 4 | 7 | 0 | | | |||||||
USA U20 | WJC-20 | 6 | 1 | 0 | 1 | 0 | | | |||||||
2009-2010 | Univ. of North Dakota | NCAA | 41 | 15 | 21 | 36 | 8 | | | ||||||
USA U20 | WJC-20 | 7 | 5 | 3 | 8 | 0 | | | |||||||
2010-2011 | Univ. of North Dakota | NCAA | 34 | 8 | 20 | 28 | 18 | | | ||||||
2011-2012 | Univ. of North Dakota | NCAA | 42 | 19 | 26 | 45 | 33 | | | ||||||
2012-2013 | Univ. of North Dakota | NCAA | 40 | 26 | 26 | 52 | 24 | | | ||||||
Hamilton Bulldogs | AHL | 9 | 0 | 3 | 3 | 2 | | | |||||||
USA | WC | 10 | 1 | 2 | 3 | 2 | | | |||||||
2013-2014 | Hartford Wolf Pack | AHL | 65 | 25 | 18 | 43 | 18 | | | ||||||
2014-2015 | Hartford Wolf Pack | AHL | 72 | 22 | 24 | 46 | 35 | | | Playoffs | 15 | 3 | 3 | 6 | 2 |
2015-2016 | Chicago Wolves | AHL | 71 | 25 | 23 | 48 | 29 | | | ||||||
2016-2017 | Chicago Wolves | AHL | 8 | 0 | 2 | 2 | 2 | | | ||||||
Wilkes-Barre/Scranton Penguins | AHL | 32 | 6 | 5 | 11 | 10 | | | |||||||
Charlotte Checkers | AHL | 14 | 4 | 6 | 10 | 4 | | | Playoffs | 5 | 0 | 1 | 1 | 0 | |
2017-2018 | Dinamo Riga | KHL | 42 | 8 | 13 | 21 | 6 | | | ||||||
Dinamo Riga | Spengler Cup | 3 | 2 | 0 | 2 | 0 | | | |||||||
2018-2019 | Brynäs IF | SHL | 10 | 0 | 4 | 4 | 6 | | | ||||||
Rapperswil-Jona | NL | 37 | 9 | 15 | 24 | 6 | | | Relegation | 10 | 1 | 5 | 6 | 4 | |
Rapperswil-Jona | Swiss Cup | 3 | 1 | 1 | 2 | 0 | | | |||||||
2019-2020 | Rapperswil-Jona | NL | 39 | 11 | 11 | 22 | 0 | | | ||||||
Rapperswil-Jona | Swiss Cup | 3 | 1 | 2 | 3 | 2 | | | |||||||
Davos | Spengler Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | Kunlun Red Star | KHL | 14 | 4 | 0 | 4 | 4 | | | ||||||
Augsburger Panther | DEL | 31 | 8 | 12 | 20 | 10 | | | |||||||
2021-2022 | Rytiri Kladno | Czechia | 38 | 3 | 8 | 11 | 12 | | | ||||||
Västerviks IK | HockeyAllsvenskan | 15 | 4 | 5 | 9 | 2 | | | Qualification | 7 | 2 | 1 | 3 | 4 | |
2022-2023 | HK Dukla Michalovce | Slovakia | 6 | 1 | 1 | 2 | 0 | | | ||||||
Sheffield Steelers | EIHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com