Súpiska tímu
Útočník
23
175 cm
85 kg
Ľavá
09-08-1999
Toronto,CAN
Kanada
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Toronto Bulldogs | Brick Invitational | 5 | 1 | 2 | 3 | 0 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
2013-2014 | Toronto Titans U15 AAA | GTHL U15 | - | - | - | - | - | | | ||||||
Toronto Titans U16 AAA | GTHL U16 | 5 | 0 | 1 | 1 | 0 | | | |||||||
2014-2015 | Toronto Titans U16 AAA | GTHL U16 | 32 | 17 | 22 | 39 | - | | | ||||||
Toronto Titans U16 AAA | OHL Cup | 4 | 1 | 4 | 5 | 0 | | | |||||||
Toronto Titans U18 AAA | GTHL U18 | 2 | 2 | 0 | 2 | 0 | | | |||||||
Team Ontario | CWG | 6 | 1 | 6 | 7 | 0 | | | |||||||
St. Michael's Buzzers | OJHL | 10 | 2 | 6 | 8 | 0 | | | Playoffs | 2 | 0 | 1 | 1 | 0 | |
Team GTHL Blue | OGC-16 | 5 | 3 | 5 | 8 | 4 | | | |||||||
2015-2016 | Kitchener Rangers | OHL | 41 | 3 | 10 | 13 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Team Red | U17-Dev | 3 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Kitchener Rangers | OHL | 68 | 25 | 35 | 60 | 18 | | | Playoffs | 5 | 0 | 3 | 3 | 0 |
2017-2018 | Kitchener Rangers | OHL | 68 | 12 | 53 | 65 | 8 | | | Playoffs | 19 | 8 | 11 | 19 | 2 |
2018-2019 | Kitchener Rangers | OHL | 68 | 32 | 55 | 87 | 2 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
2019-2020 | Ottawa 67's | OHL | 52 | 36 | 54 | 90 | 2 | | | ||||||
2020-2021 | San Jose Barracuda | AHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
Allen Americans | ECHL | 18 | 9 | 12 | 21 | 2 | | | |||||||
Orlando Solar Bears | ECHL | 41 | 4 | 17 | 21 | 8 | | | |||||||
2021-2022 | San Jose Barracuda | AHL | 11 | 0 | 0 | 0 | 0 | | | ||||||
Orlando Solar Bears | ECHL | 38 | 9 | 13 | 22 | 6 | | | |||||||
Tulsa Oilers | ECHL | 9 | 7 | 7 | 14 | 6 | | | Playoffs | 7 | 3 | 6 | 9 | 2 | |
2022-2023 | HK Olimpija Ljubljana | Champions HL | 6 | 1 | 1 | 2 | 0 | | | ||||||
HK Olimpija Ljubljana | Pokal Slovenije | 2 | 1 | 1 | 2 | 0 | | | |||||||
HK Olimpija Ljubljana | ICEHL | 27 | 6 | 7 | 13 | 2 | | | |||||||
HK Olimpija Ljubljana | Slovenia | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
HK Dukla Michalovce | Slovakia | 13 | 3 | 1 | 4 | 0 | | | Playoffs | 14 | 1 | 1 | 2 | 2 |
Player statistics © www.eliteprospects.com