Súpiska tímu
Obranca
36
189 cm
94 kg
Ľavá
02-08-1994
Riga,LAT
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | AIK U16 | U16 SM | 3 | 0 | 0 | 0 | 4 | | | ||||||
2010-2011 | AIK J18 | J18 Region | 2 | 0 | 0 | 0 | 0 | | | ||||||
Lidingö Vikings J18 | J18 Region | 20 | 5 | 3 | 8 | 30 | | | Playoffs | 2 | 0 | 0 | 0 | 8 | |
Lidingö Vikings | Division 2 | 1 | 0 | 0 | 0 | 0 | | | Qualification | 2 | 0 | 0 | 0 | 0 | |
Latvia U17 | EYOF | 3 | 0 | 0 | 0 | 8 | | | |||||||
Latvia U17 (all) | International-Jr | 5 | 0 | 2 | 2 | 10 | | | |||||||
Latvia U18 (all) | International-Jr | 4 | 0 | 0 | 0 | 4 | | | |||||||
2011-2012 | Prince Albert Raiders | WHL | 2 | 0 | 0 | 0 | 2 | | | ||||||
Alaska Avalanche | NAHL | 13 | 2 | 2 | 4 | 2 | | | |||||||
Latvia U18 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | Johnstown Tomahawks | NAHL | 30 | 3 | 3 | 6 | 37 | | | ||||||
Wichita Falls Wildcats | NAHL | 21 | 1 | 2 | 3 | 25 | | | |||||||
2013-2014 | Wichita Falls Wildcats | NAHL | 42 | 1 | 5 | 6 | 95 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
Latvia U20 | WJC-20 D1A | 5 | 0 | 1 | 1 | 2 | | | |||||||
Latvia U20 (all) | International-Jr | 8 | 0 | 2 | 2 | 12 | | | |||||||
2014-2015 | Ässät U20 | U20 SM-sarja | 47 | 9 | 17 | 26 | 40 | | | Playoffs | 4 | 0 | 1 | 1 | 4 |
Latvia (all) | International | 3 | 0 | 0 | 0 | 4 | | | |||||||
2015-2016 | Zemgale | Latvia | 2 | 0 | 0 | 0 | 0 | | | ||||||
Hermes U20 | U20 Mestis | 2 | 1 | 2 | 3 | 2 | | | |||||||
Hermes | Mestis | 33 | 1 | 3 | 4 | 43 | | | |||||||
2016-2017 | Olimpija Ljubljana | ICEHL | 25 | 2 | 8 | 10 | 22 | | | ||||||
Gap | Ligue Magnus | 19 | 3 | 6 | 9 | 4 | | | Playoffs | 9 | 0 | 1 | 1 | 6 | |
Gap | French Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Latvia (all) | International | 3 | 1 | 0 | 1 | 2 | | | |||||||
2017-2018 | Mississippi RiverKings | SPHL | 55 | 5 | 25 | 30 | 42 | | | Playoffs | 3 | 0 | 1 | 1 | 8 |
2018-2019 | Macon Mayhem | SPHL | 46 | 4 | 16 | 20 | 56 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
2019-2020 | KRS-BSU Beijing | VHL | 39 | 0 | 16 | 16 | 24 | | | ||||||
2020-2021 | HK Mogo | Latvia | 21 | 0 | 2 | 2 | 12 | | | Playoffs | 6 | 0 | 1 | 1 | 6 |
HK Mogo | Baltic League | 1 | 0 | 1 | 1 | 0 | | | |||||||
2021-2022 | Olimp Riga | Latvia | 13 | 1 | 4 | 5 | 26 | | | ||||||
Olimp Riga | Continental Cup | 3 | 0 | 0 | 0 | 4 | | | |||||||
Briançon | Ligue Magnus | 21 | 2 | 7 | 9 | 6 | | | Relegation | 6 | 0 | 3 | 3 | 2 | |
Briançon | French Cup | 1 | 0 | 0 | 0 | 6 | | | |||||||
2022-2023 | Briançon | Ligue Magnus | 36 | 4 | 9 | 13 | 37 | | | ||||||
Briançon | French Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
HK Dukla Michalovce | Slovakia | 3 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com