Súpiska tímu
Útočník
69
178 cm
80 kg
Pravá
25-08-1998
Michalovce
| Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
|---|---|---|---|---|---|---|---|---|
| 13-04-2024 | Nitra |
0 | 0 | 0 | -2 | 0 | 0 | 0 |
| 11-04-2024 | Nitra |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-04-2024 | Nitra |
0 | 0 | 0 | -1 | 0 | 0 | 0 |
| 07-04-2024 | Nitra |
1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 04-04-2024 | Nitra |
0 | 0 | 0 | -2 | 2 | 0 | 0 |
| 03-04-2024 | Nitra |
1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27-03-2024 | Zvolen |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25-03-2024 | Zvolen |
0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24-03-2024 | Zvolen |
0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 08-03-2024 | Humenné |
0 | 1 | 1 | 2 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | Slovakia Elite Hockey | QC Int PW | 4 | 2 | 3 | 5 | 0 | | | ||||||
| 2010-2011 | Pirati Chomutov | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
| 2011-2012 | Bili Tygri Liberec B U16 | Czechia U16 2 | - | - | - | - | - | | | ||||||
| Bili Tygri Liberec U16 | Czechia U16 | 6 | 0 | 3 | 3 | 0 | | | |||||||
| 2012-2013 | Bili Tygri Liberec U16 | Czechia U16 | 29 | 23 | 11 | 34 | 2 | | | Playoffs | 5 | 1 | 2 | 3 | 2 |
| Bili Tygri Liberec U18 | Czechia U18 | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Team Teal | IIHF Dev. Camp | 6 | 11 | 9 | 20 | 2 | | | |||||||
| 2013-2014 | Bili Tygri Liberec U16 | Czechia U16 | 28 | 27 | 28 | 55 | 12 | | | Playoffs | 2 | 0 | 2 | 2 | 2 |
| Bili Tygri Liberec U18 | Czechia U18 | 36 | 14 | 9 | 23 | 4 | | | Playoffs | 10 | 4 | 4 | 8 | 0 | |
| 2014-2015 | Bili Tygri Liberec U18 | Czechia U18 | 6 | 5 | 2 | 7 | 2 | | | Playoffs | 1 | 1 | 0 | 1 | 4 |
| Bili Tygri Liberec U20 | Czechia U20 | 42 | 14 | 27 | 41 | 47 | | | Playoffs | 6 | 4 | 2 | 6 | 2 | |
| Slovakia U17 | WHC-17 | 5 | 2 | 0 | 2 | 4 | | | |||||||
| Slovakia U17 | EYOF | 3 | 1 | 0 | 1 | 2 | | | |||||||
| Slovakia U18 | WJC-18 | 5 | 2 | 1 | 3 | 0 | | | |||||||
| Slovakia U18 (all) | International-Jr | 5 | 1 | 1 | 2 | 2 | | | |||||||
| 2015-2016 | Bili Tygri Liberec U18 | Czechia U18 | 4 | 3 | 3 | 6 | 4 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
| Bili Tygri Liberec U20 | Czechia U20 | 36 | 25 | 18 | 43 | 6 | | | Playoffs | 5 | 2 | 2 | 4 | 4 | |
| Slovakia U18 | WJC-18 | 5 | 3 | 0 | 3 | 6 | | | |||||||
| Slovakia U18 | Hlinka Gretzky Cup | 4 | 2 | 1 | 3 | 0 | | | |||||||
| 2016-2017 | Johnstown Tomahawks | NAHL | 31 | 8 | 15 | 23 | 16 | | | ||||||
| Youngstown Phantoms | USHL | 9 | 0 | 0 | 0 | 2 | | | |||||||
| 2017-2018 | Johnstown Tomahawks | NAHL | 48 | 18 | 28 | 46 | 31 | | | ||||||
| Slovakia U20 | WJC-20 | 5 | 0 | 1 | 1 | 2 | | | |||||||
| 2018-2019 | Johnstown Tomahawks | NAHL | 55 | 24 | 62 | 86 | 54 | | | Playoffs | 13 | 3 | 10 | 13 | 6 |
| 2019-2020 | Bemidji State Univ. | NCAA | 10 | 1 | 1 | 2 | 2 | | | ||||||
| 2020-2021 | Bemidji State Univ. | NCAA | 28 | 1 | 1 | 2 | 4 | | | ||||||
| 2021-2022 | Bemidji State Univ. | NCAA | 29 | 3 | 1 | 4 | 6 | | | ||||||
| 2022-2023 | HK Nitra | Continental Cup | 3 | 1 | 0 | 1 | 0 | | | ||||||
| HK Levice | Slovakia2 | 4 | 1 | 2 | 3 | 2 | | | |||||||
| HK Nitra | Slovakia | 38 | 5 | 6 | 11 | 33 | | | Playoffs | 5 | 0 | 1 | 1 | 2 | |
| 2023-2024 | HK Dukla Michalovce | Slovakia | 41 | 7 | 9 | 16 | 6 | | | Playoffs | 9 | 2 | 1 | 3 | 4 |
| HK Trebisov | Slovakia2 | 2 | 0 | 2 | 2 | 0 | | |
Player statistics © www.eliteprospects.com