Súpiska tímu
Útočník
40
180 cm
84 kg
Pravá
14-11-1997
Vncouver,CAN
Kanada
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|---|---|---|---|---|---|---|---|
13-04-2024 | Nitra | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
11-04-2024 | Nitra | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
08-04-2024 | Nitra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-04-2024 | Nitra | 0 | 1 | 1 | -1 | 2 | 0 | 0 |
04-04-2024 | Nitra | 0 | 1 | 1 | -1 | 2 | 0 | 0 |
03-04-2024 | Nitra | 0 | 0 | 0 | -3 | 2 | 0 | 0 |
27-03-2024 | Zvolen | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
25-03-2024 | Zvolen | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
24-03-2024 | Zvolen | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
21-03-2024 | Zvolen | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Vancouver Spirit U15 A1 | PCBHL | 59 | 48 | 51 | 99 | - | | | ||||||
2012-2013 | Vancouver Spirit U18 A1 | PCMHL | - | - | - | - | - | | | ||||||
2013-2014 | Grand Forks Border Bruins | KIJHL | 52 | 19 | 23 | 42 | 69 | | | ||||||
2014-2015 | Grand Forks Border Bruins | KIJHL | 21 | 16 | 18 | 34 | 26 | | | ||||||
Trail Smoke Eaters | BCHL | 40 | 9 | 15 | 24 | 20 | | | |||||||
2015-2016 | Trail Smoke Eaters | BCHL | 55 | 13 | 27 | 40 | 53 | | | ||||||
2016-2017 | Cowichan Valley Capitals | BCHL | 58 | 25 | 34 | 59 | 62 | | | Playoffs | 4 | 2 | 0 | 2 | 10 |
2017-2018 | Univ. of Alaska-Fairbanks | NCAA | 25 | 1 | 4 | 5 | 38 | | | ||||||
2018-2019 | Univ. of Alaska-Fairbanks | NCAA | 32 | 8 | 3 | 11 | 16 | | | ||||||
2019-2020 | Univ. of Alaska-Fairbanks | NCAA | 36 | 9 | 18 | 27 | 43 | | | ||||||
2020-2021 | Merrimack College | NCAA | 9 | 3 | 4 | 7 | 4 | | | ||||||
2021-2022 | Merrimack College | NCAA | 35 | 14 | 24 | 38 | 16 | | | ||||||
Worcester Railers | ECHL | 13 | 3 | 5 | 8 | 10 | | | |||||||
Providence Bruins | AHL | 2 | 0 | 1 | 1 | 0 | | | |||||||
2022-2023 | Reading Royals | ECHL | 67 | 34 | 38 | 72 | 45 | | | Playoffs | 10 | 5 | 5 | 10 | 20 |
Wilkes-Barre/Scranton Penguins | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Belleville Senators | AHL | 3 | 0 | 1 | 1 | 0 | | | |||||||
2023-2024 | HK Dukla Michalovce | Slovakia | 25 | 7 | 13 | 20 | 60 | | | Playoffs | 11 | 1 | 12 | 13 | 14 |
2024-2025 | Krefeld Pinguine | DEL2 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com