Súpiska tímu
Útočník
13
185 cm
91 kg
Ľavá
12-03-1992
Bowmanville,CAN
Kanada
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|---|---|---|---|---|---|---|---|
04-04-2024 | Nitra | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
03-04-2024 | Nitra | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
27-03-2024 | Zvolen | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
25-03-2024 | Zvolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-03-2024 | Zvolen | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
21-03-2024 | Zvolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-03-2024 | Zvolen | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25-02-2024 | Poprad | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
23-02-2024 | B. Bystrica | 0 | 1 | 1 | -2 | 0 | 0 | 0 |
18-02-2024 | Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Clarington Toros U16 AAA | ETAHL U16 | 33 | 8 | 15 | 23 | 22 | | | ||||||
2008-2009 | Clarington Toros U18 AAA | ETAHL U18 | 36 | 24 | 29 | 53 | 32 | | | ||||||
2009-2010 | Bowmanville Eagles | OJHL | 22 | 17 | 13 | 30 | 24 | | | Playoffs | 22 | 6 | 13 | 19 | 34 |
Plymouth Whalers | OHL | 16 | 2 | 1 | 3 | 4 | | | |||||||
2010-2011 | Plymouth Whalers | OHL | 66 | 19 | 29 | 48 | 67 | | | Playoffs | 11 | 1 | 2 | 3 | 10 |
2011-2012 | Plymouth Whalers | OHL | 57 | 29 | 28 | 57 | 111 | | | Playoffs | 13 | 4 | 7 | 11 | 26 |
OHL All-Stars | Jr Super Series | 1 | 1 | 0 | 1 | 2 | | | |||||||
2012-2013 | Cleveland Monsters | AHL | 23 | 1 | 3 | 4 | 72 | | | ||||||
Plymouth Whalers | OHL | 32 | 17 | 19 | 36 | 34 | | | Playoffs | 14 | 8 | 5 | 13 | 37 | |
2013-2014 | Cleveland Monsters | AHL | 63 | 4 | 8 | 12 | 167 | | | ||||||
2014-2015 | Cleveland Monsters | AHL | 51 | 6 | 6 | 12 | 137 | | | ||||||
Fort Wayne Komets | ECHL | 12 | 10 | 6 | 16 | 15 | | | Playoffs | 10 | 3 | 6 | 9 | 22 | |
2015-2016 | Stockton Heat | AHL | 22 | 3 | 4 | 7 | 71 | | | ||||||
Adirondack Thunder | ECHL | 33 | 12 | 20 | 32 | 114 | | | Playoffs | 12 | 5 | 6 | 11 | 39 | |
2016-2017 | Charlotte Checkers | AHL | 36 | 0 | 4 | 4 | 53 | | | ||||||
Florida Everblades | ECHL | 11 | 6 | 7 | 13 | 29 | | | Playoffs | 8 | 1 | 0 | 1 | 49 | |
2017-2018 | Charlotte Checkers | AHL | 4 | 0 | 0 | 0 | 2 | | | ||||||
Florida Everblades | ECHL | 63 | 25 | 42 | 67 | 153 | | | Playoffs | 20 | 9 | 13 | 22 | 39 | |
2018-2019 | Straubing Tigers | DEL | 28 | 5 | 11 | 16 | 67 | | | 0 | 0 | ||||
2019-2020 | Straubing Tigers | DEL | 49 | 6 | 24 | 30 | 56 | | | ||||||
2020-2021 | Straubing Tigers | DEL | 17 | 3 | 3 | 6 | 31 | | | 0 | 0 | ||||
2021-2022 | Bietigheim Steelers | DEL | 19 | 7 | 4 | 11 | 19 | | | ||||||
Toledo Walleye | ECHL | 49 | 23 | 26 | 49 | 70 | | | Playoffs | 21 | 2 | 10 | 12 | 25 | |
2022-2023 | Toledo Walleye | ECHL | 46 | 16 | 27 | 43 | 145 | | | ||||||
Belleville Senators | AHL | 13 | 1 | 2 | 3 | 39 | | | |||||||
2023-2024 | HK Dukla Michalovce | Slovakia | 43 | 13 | 19 | 32 | 136 | | | Playoffs | 7 | 0 | 1 | 1 | 35 |
Player statistics © www.eliteprospects.com