Súpiska tímu
Útočník
95
183 cm
83 kg
Pravá
16-03-1995
Etobicoke,CAN
| Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
|---|---|---|---|---|---|---|---|---|
| 13-04-2024 | Nitra |
0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27-03-2024 | Zvolen |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25-03-2024 | Zvolen |
1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 24-03-2024 | Zvolen |
2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 21-03-2024 | Zvolen |
2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 20-03-2024 | Zvolen |
1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 08-03-2024 | Humenné |
0 | 1 | 1 | 0 | 4 | 0 | 0 |
| 03-03-2024 | L. Mikuláš |
1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 01-03-2024 | Nové Zámky |
1 | 0 | 1 | -1 | 2 | 0 | 0 |
| 25-02-2024 | Poprad |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | Vaughan Kings U15 AAA | GTHL U15 | - | - | - | - | - | | | ||||||
| 2010-2011 | Vaughan Kings U16 AAA | GTHL U16 | 37 | 8 | 9 | 17 | 14 | | | ||||||
| 2011-2012 | Vaughan Kings U18 AAA | GTHL U18 | 33 | 14 | 23 | 37 | 22 | | | ||||||
| 2012-2013 | Brampton Battalion | OHL | 57 | 7 | 8 | 15 | 24 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2013-2014 | North Bay Battalion | OHL | 63 | 6 | 8 | 14 | 48 | | | Playoffs | 22 | 2 | 3 | 5 | 18 |
| 2014-2015 | North Bay Battalion | OHL | 67 | 11 | 18 | 29 | 42 | | | Playoffs | 15 | 6 | 1 | 7 | 8 |
| 2015-2016 | North Bay Battalion | OHL | 64 | 29 | 40 | 69 | 72 | | | Playoffs | 11 | 5 | 6 | 11 | 18 |
| 2016-2017 | Toledo Walleye | ECHL | 49 | 6 | 6 | 12 | 35 | | | ||||||
| 2017-2018 | Did not play | | | ||||||||||||
| 2018-2019 | Toronto Metro Univ. | USports | 26 | 23 | 20 | 43 | 8 | | | Playoffs | 5 | 2 | 3 | 5 | 6 |
| 2019-2020 | Toronto Metro Univ. | USports | 28 | 15 | 21 | 36 | 36 | | | Playoffs | 5 | 3 | 4 | 7 | 8 |
| 2020-2021 | Toronto Metro Univ. | USports | 0 | 0 | 0 | 0 | 0 | | | ||||||
| 2021-2022 | Maine Mariners | ECHL | 53 | 26 | 33 | 59 | 60 | | | Playoffs | 6 | 2 | 4 | 6 | 2 |
| Springfield Thunderbirds | AHL | 2 | 0 | 1 | 1 | 4 | | | |||||||
| Laval Rocket | AHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2022-2023 | Maine Mariners | ECHL | 38 | 16 | 28 | 44 | 43 | | | Playoffs | 6 | 1 | 5 | 6 | 12 |
| Milwaukee Admirals | AHL | 17 | 1 | 0 | 1 | 4 | | | |||||||
| 2023-2024 | HK Dukla Michalovce | Slovakia | 46 | 22 | 14 | 36 | 75 | | | Playoffs | 6 | 6 | 2 | 8 | 2 |
Player statistics © www.eliteprospects.com