Súpiska tímu
Obranca
27
184 cm
90 kg
Ľavá
09-04-1992
Košice
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|---|---|---|---|---|---|---|---|
24-09-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-09-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
17-09-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
15-09-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | AZ Havirov U18 | Czechia U18 | 21 | 1 | 4 | 5 | 12 | | | ||||||
HC Kosice U18 | Slovakia U18 | 16 | 3 | 1 | 4 | 10 | | | |||||||
2008-2009 | HC Kosice U18 | Slovakia U18 | 46 | 5 | 9 | 14 | 32 | | | ||||||
2009-2010 | HC Kosice U18 | Slovakia U18 | 5 | 1 | 4 | 5 | 2 | | | ||||||
HC Kosice U20 | Slovakia U20 | 39 | 2 | 3 | 5 | 36 | | | Playoffs | 4 | 1 | 0 | 1 | 2 | |
Slovakia U18 | WJC-18 | 6 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | HC Kosice U20 | Slovakia U20 | 21 | 8 | 4 | 12 | 37 | | | Playoffs | 12 | 1 | 2 | 3 | 0 |
HC Kosice | Slovakia | 3 | 0 | 0 | 0 | 0 | | | |||||||
HK Bardejov | Slovakia2 | 1 | 0 | 0 | 0 | 0 | | | |||||||
Team Slovakia U20 | Slovakia | 15 | 0 | 0 | 0 | 8 | | | |||||||
2011-2012 | Team Slovakia U20 | Slovakia | 10 | 0 | 1 | 1 | 0 | | | ||||||
Team Slovakia U20 | Slovakia2 | 13 | 0 | 2 | 2 | 4 | | | |||||||
HK Bardejov | Slovakia2 | 2 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | HC Kosice | Slovakia | 56 | 2 | 5 | 7 | 20 | | | Playoffs | 17 | 0 | 1 | 1 | 16 |
HK Bardejov | Slovakia2 | 1 | 1 | 0 | 1 | 0 | | | |||||||
2013-2014 | HC Kosice | Slovakia | 56 | 5 | 9 | 14 | 47 | | | Playoffs | 15 | 0 | 0 | 0 | 6 |
Slovakia (all) | International | 2 | 0 | 0 | 0 | 2 | | | |||||||
2014-2015 | HC Kosice | Slovakia | 48 | 0 | 7 | 7 | 22 | | | Playoffs | 17 | 0 | 2 | 2 | 4 |
HC Kosice | Champions HL | 4 | 0 | 0 | 0 | 6 | | | |||||||
HK Bardejov | Slovakia2 | 4 | 1 | 4 | 5 | 4 | | | |||||||
Slovakia (all) | International | 3 | 0 | 0 | 0 | 4 | | | |||||||
2015-2016 | HC Kosice | Slovakia | 52 | 3 | 7 | 10 | 18 | | | Playoffs | 9 | 0 | 1 | 1 | 2 |
HC Kosice | Champions HL | 6 | 0 | 0 | 0 | 4 | | | |||||||
2016-2017 | Vlci Zilina | Slovakia | 54 | 2 | 6 | 8 | 14 | | | Playoffs | 11 | 0 | 0 | 0 | 2 |
2017-2018 | HC Detva | Slovakia | 51 | 2 | 4 | 6 | 63 | | | ||||||
HC Detva | Slovakia Q | - | - | - | - | - | | | Qualification | 11 | 0 | 2 | 2 | 6 | |
2018-2019 | Nice | Ligue Magnus | 38 | 1 | 7 | 8 | 38 | | | Playoffs | 2 | 0 | 0 | 0 | 6 |
Nice | French Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Dizel Penza | VHL | 50 | 2 | 4 | 6 | 39 | | | Playoffs | 6 | 1 | 0 | 1 | 4 |
2020-2021 | Dizel Penza | VHL | 46 | 4 | 7 | 11 | 20 | | | Playoffs | 6 | 0 | 1 | 1 | 29 |
2021-2022 | HK Dukla Michalovce | Slovakia | 50 | 4 | 11 | 15 | 45 | | | Playoffs | 6 | 0 | 1 | 1 | 2 |
2022-2023 | HK Dukla Michalovce | Slovakia | 45 | 4 | 3 | 7 | 18 | | | Playoffs | 16 | 0 | 1 | 1 | 33 |
2023-2024 | HK Dukla Michalovce | Slovakia | 4 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com