Súpiska tímu
Útočník
7
178 cm
80 kg
Pravá
07-05-1998
Stará Ľubovňa
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Slovakia K&B Stars | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2012-2013 | HK Poprad U18 | Slovakia U18 | 8 | 4 | 0 | 4 | 3 | | | Playoffs | 2 | 3 | 0 | 3 | 0 |
2013-2014 | HK Poprad U18 | Slovakia U18 | 31 | 9 | 9 | 18 | 26 | | | Playoffs | 6 | 1 | 1 | 2 | 12 |
2014-2015 | HK Poprad U18 | Slovakia U18 | 17 | 7 | 10 | 17 | 49 | | | ||||||
HK Poprad U20 | Slovakia U20 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | HK Poprad U18 | Slovakia U18 | 6 | 6 | 1 | 7 | 4 | | | Playoffs | 15 | 6 | 8 | 14 | 18 |
HK Poprad U20 | Slovakia U20 | 22 | 7 | 6 | 13 | 24 | | | Playoffs | 2 | 4 | 0 | 4 | 0 | |
Team Slovakia U18 | Slovakia U20 | 20 | 7 | 8 | 15 | 8 | | | |||||||
2016-2017 | HK Poprad U20 | Slovakia U20 | 43 | 14 | 12 | 26 | 54 | | | Playoffs | 13 | 4 | 4 | 8 | 4 |
HK Poprad | Slovakia | 13 | 1 | 2 | 3 | 6 | | | |||||||
2017-2018 | HK Poprad U20 | Slovakia U20 | 10 | 4 | 5 | 9 | 12 | | | Playoffs | 17 | 12 | 13 | 25 | 90 |
HK Poprad | Slovakia | 13 | 0 | 0 | 0 | 2 | | | |||||||
HK Spisska Nova Ves | Slovakia2 | 4 | 0 | 2 | 2 | 2 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Team Slovakia U20 | Slovakia | 20 | 3 | 5 | 8 | 16 | | | |||||||
Team Slovakia U20 | Slovakia2 | 9 | 5 | 7 | 12 | 16 | | | |||||||
2018-2019 | TUTO Hockey | Suomen Cup | 2 | 1 | 0 | 1 | 0 | | | ||||||
TUTO Hockey U20 | U20 SM-sarja | 37 | 10 | 12 | 22 | 24 | | | |||||||
TUTO Hockey | Mestis | 3 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | HC Banska Bystrica | Slovakia | 1 | 0 | 0 | 0 | 0 | | | ||||||
Bratislava Capitals | Slovakia2 | 48 | 16 | 17 | 33 | 22 | | | |||||||
2020-2021 | HC Banska Bystrica | Slovakia | 38 | 4 | 7 | 11 | 14 | | | Playoffs | 4 | 0 | 2 | 2 | 0 |
2021-2022 | HC Banska Bystrica | Slovakia | 39 | 3 | 5 | 8 | 8 | | | ||||||
HK Brezno | Slovakia2 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | HK Dukla Michalovce | Slovakia | 48 | 5 | 2 | 7 | 41 | | | Playoffs | 17 | 2 | 0 | 2 | 10 |
2023-2024 | HK Dukla Michalovce | Slovakia | 2 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com