Súpiska tímu
Obranca
5
185 cm
92 kg
Pravá
28-11-1998
Spišská Nová Ves
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|---|---|---|---|---|---|---|---|
24-09-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-09-2023 | ![]() |
0 | 0 | 0 | -1 | 0 | 0 | 0 |
17-09-2023 | ![]() |
0 | 1 | 1 | 0 | 0 | 0 | 0 |
15-09-2023 | ![]() |
0 | 1 | 1 | 0 | 2 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | HK Spisska Nova Ves U18 | Slovakia U18 | 40 | 4 | 19 | 23 | 62 | | | Playoffs | 10 | 2 | 2 | 4 | 6 |
2014-2015 | Team Slovakia U18 | Slovakia2 | 36 | 4 | 5 | 9 | 14 | | | ||||||
HK Spisska Nova Ves U20 | Slovakia U20 | 3 | 1 | 1 | 2 | 0 | | | Qualification | 5 | 0 | 1 | 1 | 8 | |
Slovakia U17 | WHC-17 | 5 | 0 | 1 | 1 | 6 | | | |||||||
Slovakia U17 | EYOF | 3 | 0 | 0 | 0 | 2 | | | |||||||
Slovakia U18 | WJC-18 | 5 | 0 | 0 | 0 | 2 | | | |||||||
Slovakia U18 (all) | International-Jr | 8 | 0 | 1 | 1 | 6 | | | |||||||
2015-2016 | Tappara U18 | U18 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 1 | 1 | 2 | 4 |
Tappara U20 | U20 SM-sarja | 47 | 1 | 5 | 6 | 22 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Slovakia U18 | WJC-18 | 5 | 0 | 0 | 0 | 4 | | | |||||||
Slovakia U18 | Hlinka Gretzky Cup | 4 | 0 | 5 | 5 | 0 | | | |||||||
2016-2017 | Tappara U20 | U20 SM-sarja | 38 | 7 | 15 | 22 | 53 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
Tappara | Liiga | 4 | 0 | 0 | 0 | 0 | | | |||||||
LeKi | Mestis | 7 | 0 | 2 | 2 | 6 | | | |||||||
Slovakia U20 | WJC-20 | 5 | 1 | 0 | 1 | 4 | | | |||||||
Slovakia (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Wenatchee Wild | WHL | 59 | 7 | 24 | 31 | 53 | | | ||||||
Slovakia U20 | WJC-20 | 5 | 3 | 0 | 3 | 2 | | | |||||||
Slovakia U20 (all) | International-Jr | 8 | 3 | 3 | 6 | 4 | | | |||||||
Slovakia (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Wenatchee Wild | WHL | 58 | 11 | 14 | 25 | 60 | | | ||||||
2019-2020 | HC Vitkovice | Czechia | 21 | 1 | 0 | 1 | 2 | | | ||||||
HC Poruba 2011 | Czechia2 | 6 | 2 | 0 | 2 | 8 | | | |||||||
HC Zubr Prerov | Czechia2 | 16 | 0 | 1 | 1 | 14 | | | |||||||
Slovakia | Deutschland Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
Slovakia (all) | International | 3 | 0 | 0 | 0 | 2 | | | |||||||
2020-2021 | HK Nitra | Slovakia | 45 | 1 | 15 | 16 | 58 | | | Playoffs | 5 | 2 | 2 | 4 | 8 |
2021-2022 | HK Nitra | Slovakia | 40 | 0 | 11 | 11 | 16 | | | Playoffs | 17 | 0 | 4 | 4 | 16 |
2022-2023 | HK Nitra | Slovakia | 49 | 6 | 8 | 14 | 92 | | | Playoffs | 8 | 0 | 1 | 1 | 6 |
HK Nitra | Continental Cup | 6 | 1 | 1 | 2 | 8 | | | |||||||
2023-2024 | HK Dukla Michalovce | Slovakia | 4 | 0 | 2 | 2 | 2 | | |
Player statistics © www.eliteprospects.com