Súpiska tímu
Obranca
8
183 cm
83 kg
Ľavá
03-09-1998
Košice
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | HC Kosice U18 | Slovakia U18 | 4 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
2014-2015 | HC Kosice U18 | Slovakia U18 | 44 | 0 | 6 | 6 | 20 | | | Playoffs | 8 | 0 | 0 | 0 | 2 |
2015-2016 | HC Kosice U18 | Slovakia U18 | 44 | 5 | 30 | 35 | 44 | | | Playoffs QC | 3 | 1 | 2 | 3 | 4 |
HC Kosice U20 | Slovakia U20 | 6 | 0 | 0 | 0 | 2 | | | Playoffs | 4 | 0 | 2 | 2 | 4 | |
2016-2017 | Rytiri Kladno U20 | Czechia U20 | 42 | 2 | 15 | 17 | 42 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
2017-2018 | Rytiri Kladno U20 | Czechia U20 | 41 | 3 | 20 | 23 | 63 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
2018-2019 | HC Kosice U20 | Slovakia U20 | 36 | 4 | 15 | 19 | 42 | | | Playoffs | 3 | 1 | 0 | 1 | 2 |
HC Kosice | Slovakia | 6 | 0 | 0 | 0 | 4 | | | |||||||
HC 19 Humenne | Slovakia2 | 13 | 2 | 8 | 10 | 16 | | | |||||||
2019-2020 | HC Kosice | Slovakia | 16 | 0 | 1 | 1 | 4 | | | ||||||
HK Spisska Nova Ves | Slovakia2 | 24 | 2 | 13 | 15 | 22 | | | |||||||
2020-2021 | HC Kosice | Slovakia | 25 | 2 | 3 | 5 | 8 | | | Playoffs | 4 | 0 | 1 | 1 | 4 |
HC 19 Humenne | Slovakia2 | 1 | 0 | 0 | 0 | 2 | | | |||||||
2021-2022 | HC Kosice | Slovakia | 45 | 5 | 4 | 9 | 24 | | | ||||||
2022-2023 | SC Kolin | Czechia2 | 33 | 3 | 8 | 11 | 32 | | | ||||||
HK Dukla Michalovce | Slovakia | 3 | 0 | 0 | 0 | 2 | | | Playoffs | 11 | 0 | 0 | 0 | 10 | |
2023-2024 | HK Dukla Michalovce | Slovakia | 2 | 0 | 0 | 0 | 2 | | | ||||||
HK Trebisov | Slovakia2 | 2 | 2 | 1 | 3 | 2 | | |
Player statistics © www.eliteprospects.com