Súpiska tímu
Obranca
14
186 cm
95 kg
Pravá
28-11-1990
Hayward,USA
USA
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|---|---|---|---|---|---|---|---|
04-04-2024 | Nitra | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
03-04-2024 | Nitra | 0 | 1 | 1 | -1 | 4 | 0 | 0 |
27-03-2024 | Zvolen | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25-03-2024 | Zvolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-03-2024 | Zvolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-03-2024 | Zvolen | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
08-03-2024 | Humenné | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
26-01-2024 | Humenné | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
21-01-2024 | L. Mikuláš | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
19-01-2024 | Nové Zámky | 0 | 0 | 0 | -3 | 2 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | Team Edmonton Blue | Alberta Cup | 5 | 0 | 3 | 3 | 12 | | | ||||||
Notre Dame Hounds U15 AA | SAAHL U15 | 2 | 1 | 1 | 2 | 4 | | | |||||||
2005-2006 | SSAC Athletics U18 AAA | AEHL U18 | 34 | 2 | 6 | 8 | 97 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
2006-2007 | Seattle Thunderbirds | WHL | 45 | 0 | 4 | 4 | 61 | | | Playoffs | 11 | 0 | 0 | 0 | 8 |
2007-2008 | Seattle Thunderbirds | WHL | 71 | 7 | 24 | 31 | 107 | | | Playoffs | 12 | 1 | 2 | 3 | 12 |
2008-2009 | Seattle Thunderbirds | WHL | 70 | 7 | 14 | 21 | 143 | | | Playoffs | 5 | 1 | 1 | 2 | 0 |
2009-2010 | Seattle Thunderbirds | WHL | 39 | 13 | 9 | 22 | 35 | | | ||||||
Saskatoon Blades | WHL | 30 | 3 | 10 | 13 | 25 | | | Playoffs | 7 | 1 | 1 | 2 | 17 | |
2010-2011 | Saskatoon Blades | WHL | 1 | 0 | 0 | 0 | 2 | | | ||||||
Prince George Cougars | WHL | 66 | 15 | 48 | 63 | 128 | | | Playoffs | 4 | 3 | 4 | 7 | 4 | |
Worcester Sharks | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | Worcester Sharks | AHL | 65 | 8 | 13 | 21 | 89 | | | ||||||
2012-2013 | Worcester Sharks | AHL | 50 | 4 | 17 | 21 | 62 | | | ||||||
2013-2014 | Worcester Sharks | AHL | 41 | 5 | 12 | 17 | 66 | | | ||||||
2014-2015 | Adirondack Flames | AHL | 38 | 6 | 13 | 19 | 68 | | | ||||||
2015-2016 | Portland Pirates | AHL | 62 | 8 | 5 | 13 | 138 | | | Playoffs | 3 | 1 | 0 | 1 | 2 |
2016-2017 | Springfield Thunderbirds | AHL | 68 | 6 | 17 | 23 | 147 | | | ||||||
2017-2018 | Providence Bruins | AHL | 30 | 1 | 7 | 8 | 90 | | | ||||||
2018-2019 | Straubing Tigers | DEL | 46 | 0 | 11 | 11 | 173 | | | ||||||
2019-2020 | Straubing Tigers | DEL | 47 | 10 | 20 | 30 | 75 | | | ||||||
2020-2021 | Straubing Tigers | DEL | 33 | 6 | 6 | 12 | 34 | | | Playoffs | 3 | 1 | 1 | 2 | 2 |
2021-2022 | Iserlohn Roosters | DEL | 43 | 10 | 13 | 23 | 60 | | | ||||||
2022-2023 | Iserlohn Roosters | DEL | 45 | 4 | 19 | 23 | 41 | | | ||||||
2023-2024 | HK Dukla Michalovce | Slovakia | 36 | 11 | 22 | 33 | 81 | | | Playoffs | 6 | 0 | 1 | 1 | 60 |
Player statistics © www.eliteprospects.com