Súpiska tímu
Útočník
61
183 cm
100 kg
Ľavá
18-05-1988
Riga,LAT
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|---|---|---|---|---|---|---|---|
28-11-2023 | ![]() |
1 | 1 | 2 | 2 | 0 | 0 | 0 |
26-11-2023 | ![]() |
0 | 1 | 1 | 0 | 0 | 0 | 0 |
24-11-2023 | ![]() |
0 | 1 | 1 | 0 | 0 | 0 | 0 |
19-11-2023 | ![]() |
0 | 2 | 2 | 1 | 0 | 0 | 0 |
17-11-2023 | ![]() |
0 | 2 | 2 | 2 | 2 | 0 | 0 |
05-11-2023 | ![]() |
0 | 1 | 1 | -1 | 0 | 0 | 0 |
03-11-2023 | ![]() |
0 | 0 | 0 | -1 | 0 | 0 | 0 |
31-10-2023 | ![]() |
0 | 1 | 1 | -1 | 0 | 0 | 0 |
29-10-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
27-10-2023 | ![]() |
0 | 0 | 0 | -2 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2001-2002 | Riga Peewee | QC Int PW | - | - | - | - | - | | | ||||||
2003-2004 | HK Riga 2000 | EEHL | 2 | 0 | 1 | 1 | 0 | | | ||||||
Prizma Riga | Latvia | 14 | 6 | 6 | 12 | 10 | | | Playoffs | 2 | 1 | 1 | 2 | 4 | |
HK Riga 2000 U18 | Latvia U18 | - | 22 | 28 | 50 | - | | | |||||||
Latvia U18 | WJC-18 D1 | 5 | 0 | 2 | 2 | 8 | | | |||||||
2004-2005 | CSKA Moskva-2 | Russia3 | 25 | 0 | 3 | 3 | 4 | | | ||||||
SDYUSHOR CSKA Moskva | MosJHL | 3 | 0 | 1 | 1 | 2 | | | |||||||
Latvia U18 | WJC-18 D1 | 5 | 2 | 1 | 3 | 18 | | | |||||||
2005-2006 | HK Riga 2000 | Belarus | 41 | 4 | 11 | 15 | 16 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
HK Riga 2000 | Continental Cup | 3 | 0 | 0 | 0 | 8 | | | |||||||
Latvia U18 | WJC-18 D1 | 5 | 5 | 4 | 9 | 20 | | | |||||||
Latvia U20 | WJC-20 | 6 | 0 | 2 | 2 | 4 | | | |||||||
Latvia | WC | 3 | 0 | 1 | 1 | 2 | | | |||||||
Latvia (all) | International | 8 | 1 | 1 | 2 | 2 | | | |||||||
2006-2007 | Mississauga Steelheads | OHL | 61 | 18 | 42 | 60 | 64 | | | ||||||
Binghamton Senators | AHL | 11 | 2 | 0 | 2 | 9 | | | |||||||
Latvia U20 | WJC-20 D1 | 5 | 3 | 7 | 10 | 2 | | | |||||||
Latvia | WC | 6 | 3 | 3 | 6 | 0 | | | |||||||
Latvia (all) | International | 9 | 6 | 4 | 10 | 4 | | | |||||||
2007-2008 | Mississauga Steelheads | OHL | 62 | 40 | 34 | 74 | 42 | | | Playoffs | 4 | 2 | 1 | 3 | 4 |
Binghamton Senators | AHL | 3 | 0 | 1 | 1 | 0 | | | |||||||
Latvia U20 | WJC-20 D1 | 5 | 2 | 8 | 10 | 4 | | | |||||||
Latvia | WC | 6 | 0 | 0 | 0 | 0 | | | |||||||
Latvia (all) | International | 8 | 0 | 0 | 0 | 2 | | | |||||||
2008-2009 | Binghamton Senators | AHL | 23 | 2 | 1 | 3 | 9 | | | ||||||
Mississauga Steelheads | OHL | 30 | 11 | 17 | 28 | 35 | | | Playoffs | 11 | 2 | 7 | 9 | 14 | |
2009-2010 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Binghamton Senators | AHL | 72 | 21 | 25 | 46 | 16 | | | |||||||
Latvia | OG | 4 | 0 | 0 | 0 | 2 | | | |||||||
Latvia | WC | 6 | 2 | 1 | 3 | 0 | | | |||||||
Latvia (all) | International | 10 | 2 | 1 | 3 | 2 | | | |||||||
2010-2011 | Binghamton Senators | AHL | 73 | 19 | 35 | 54 | 34 | | | Playoffs | 23 | 10 | 10 | 20 | 8 |
2011-2012 | Ottawa Senators | NHL | 65 | 5 | 6 | 11 | 12 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Binghamton Senators | AHL | 7 | 4 | 2 | 6 | 0 | | | |||||||
Latvia | WC | 7 | 1 | 1 | 2 | 8 | | | |||||||
Latvia (all) | International | 7 | 1 | 1 | 2 | 8 | | | |||||||
2012-2013 | Dinamo Riga | KHL | 35 | 5 | 9 | 14 | 26 | | | ||||||
Ottawa Senators | NHL | 19 | 1 | 2 | 3 | 9 | | | |||||||
Boston Bruins | NHL | 6 | 0 | 1 | 1 | 0 | | | Playoffs | 6 | 0 | 0 | 0 | 2 | |
Latvia (all) | International | 1 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | Genève-Servette | NL | 44 | 18 | 26 | 44 | 24 | | | Playoffs | 12 | 5 | 8 | 13 | 2 |
Genève-Servette | Spengler Cup | 4 | 4 | 3 | 7 | 0 | | | |||||||
Latvia | OG | 4 | 0 | 2 | 2 | 0 | | | |||||||
Latvia | WC | 7 | 2 | 3 | 5 | 42 | | | |||||||
Latvia (all) | International | 16 | 4 | 10 | 14 | 42 | | | |||||||
2014-2015 | Dynamo Moskva | KHL | 56 | 22 | 15 | 37 | 26 | | | Playoffs | 11 | 1 | 3 | 4 | 6 |
Latvia | WC | 7 | 5 | 4 | 9 | 4 | | | |||||||
Latvia (all) | International | 11 | 8 | 5 | 13 | 28 | | | |||||||
2015-2016 | Dynamo Moskva | KHL | 8 | 1 | 3 | 4 | 2 | | | ||||||
Torpedo Nizhny Novgorod | KHL | 44 | 14 | 21 | 35 | 12 | | | Playoffs | 11 | 3 | 2 | 5 | 25 | |
Latvia | WC | 7 | 2 | 2 | 4 | 0 | | | |||||||
Latvia (all) | International | 14 | 2 | 5 | 7 | 20 | | | |||||||
2016-2017 | Torpedo Nizhny Novgorod | KHL | 47 | 10 | 22 | 32 | 41 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
Latvia | OGQ | 3 | 2 | 3 | 5 | 2 | | | |||||||
Latvia | WC | 7 | 1 | 2 | 3 | 2 | | | |||||||
Latvia (all) | International | 13 | 5 | 5 | 10 | 6 | | | |||||||
2017-2018 | Torpedo Nizhny Novgorod | KHL | 56 | 11 | 16 | 27 | 18 | | | Playoffs | 4 | 0 | 2 | 2 | 0 |
Latvia (all) | International | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Spartak Moskva | KHL | 58 | 13 | 23 | 36 | 61 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Latvia (all) | International | 2 | 1 | 1 | 2 | 0 | | | |||||||
2019-2020 | Spartak Moskva | KHL | 59 | 19 | 21 | 40 | 22 | | | Playoffs | 6 | 1 | 3 | 4 | 2 |
Latvia (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | Vityaz Moscow Region | KHL | 58 | 17 | 32 | 49 | 38 | | | ||||||
Latvia | WC | 5 | 0 | 1 | 1 | 4 | | | |||||||
Latvia (all) | International | 8 | 0 | 1 | 1 | 4 | | | |||||||
2021-2022 | Bern | NL | 34 | 10 | 15 | 25 | 14 | | | ||||||
Latvia | OGQ | 3 | 1 | 1 | 2 | 2 | | | |||||||
Latvia | OG | 4 | 0 | 0 | 0 | 2 | | | |||||||
Latvia (all) | International | 9 | 1 | 1 | 2 | 4 | | | |||||||
2022-2023 | Iserlohn Roosters | DEL | 55 | 21 | 28 | 49 | 14 | | | ||||||
Latvia | WC | 10 | 3 | 4 | 7 | 10 | | | |||||||
2023-2024 | HK Dukla Michalovce | Slovakia | 21 | 5 | 14 | 19 | 10 | | |
Player statistics © www.eliteprospects.com