Súpiska tímu
Obranca
4
190 cm
87 kg
Ľavá
18-09-1995
Riga,LAT
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | HS Riga 17 | Latvia | 35 | 2 | 11 | 13 | 16 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
2012-2013 | HK Juniors Rīga | Latvia | 17 | 2 | 6 | 8 | 20 | | | ||||||
HK Juniors Rīga | MHL B | 34 | 4 | 6 | 10 | 62 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
Latvia U18 | WJC-18 | 6 | 0 | 0 | 0 | 6 | | | |||||||
Latvia U18 (all) | International-Jr | 11 | 0 | 2 | 2 | 8 | | | |||||||
2013-2014 | Soo Eagles | NAHL | 52 | 0 | 11 | 11 | 64 | | | ||||||
2014-2015 | Soo Eagles | NAHL | 28 | 1 | 5 | 6 | 29 | | | ||||||
Des Moines Buccaneers | USHL | 30 | 1 | 1 | 2 | 6 | | | |||||||
Latvia U20 | WJC-20 D1A | 5 | 0 | 0 | 0 | 27 | | | |||||||
Latvia U20 (all) | International-Jr | 7 | 0 | 0 | 0 | 41 | | | |||||||
2015-2016 | Philadelphia Rebels | NAHL | 57 | 10 | 36 | 46 | 75 | | | Playoffs | 8 | 3 | 2 | 5 | 4 |
2016-2017 | Lake Superior State Univ. | NCAA | 28 | 1 | 11 | 12 | 20 | | | ||||||
Latvia | WC | 5 | 0 | 0 | 0 | 0 | | | |||||||
Latvia (all) | International | 11 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Hershey Bears | AHL | 12 | 0 | 1 | 1 | 6 | | | ||||||
South Carolina Stingrays | ECHL | 34 | 4 | 11 | 15 | 10 | | | |||||||
Latvia (all) | International | 2 | 0 | 0 | 0 | 4 | | | |||||||
2018-2019 | Hershey Bears | AHL | 4 | 0 | 0 | 0 | 2 | | | ||||||
2019-2020 | South Carolina Stingrays | ECHL | 50 | 6 | 17 | 23 | 20 | | | ||||||
2020-2021 | Krefeld Pinguine | DEL | 35 | 2 | 1 | 3 | 12 | | | ||||||
Latvia | Deutschland Cup | 3 | 0 | 1 | 1 | 4 | | | |||||||
Latvia (all) | International | 3 | 0 | 1 | 1 | 4 | | | |||||||
2021-2022 | Motor Ceske Budejovice | Czechia | 49 | 2 | 3 | 5 | 16 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
Latvia (all) | International | 1 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Motor Ceske Budejovice | Czechia | 45 | 1 | 2 | 3 | 30 | | | ||||||
Latvia (all) | International | 5 | 0 | 1 | 1 | 4 | | | |||||||
2023-2024 | HK Dukla Michalovce | Slovakia | 32 | 2 | 5 | 7 | 41 | | | Playoffs | 11 | 1 | 3 | 4 | 2 |
Latvia (all) | International | 3 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com