Súpiska tímu
Obranca
23
190 cm
90 kg
Pravá
16-02-1985
Trnava
Slovensko
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2002-2003 | HC Slovan Bratislava U18 | Slovakia U18 | 42 | 5 | 7 | 12 | 58 | | | ||||||
HC Slovan Bratislava U20 | Slovakia U20 | 20 | 3 | 3 | 6 | 18 | | | |||||||
Slovakia U18 | WJC-18 | 7 | 1 | 0 | 1 | 12 | | | |||||||
2003-2004 | HC Slovan Bratislava U20 | Slovakia U20 | 29 | 1 | 6 | 7 | 22 | | | ||||||
HC Slovan Bratislava | Slovakia | 11 | 0 | 0 | 0 | 0 | | | |||||||
HC Dukla Senica | Slovakia2 | 3 | 0 | 0 | 0 | 0 | | | |||||||
2004-2005 | HC Slovan Bratislava U20 | Slovakia U20 | 41 | 2 | 17 | 19 | 74 | | | Playoffs | 3 | 0 | 2 | 2 | 2 |
HC Slovan Bratislava | Slovakia | 1 | 0 | 0 | 0 | 0 | | | |||||||
HK Gladiators Trnava | Slovakia2 | 10 | 0 | 0 | 0 | 14 | | | |||||||
2005-2006 | HK Gladiators Trnava | Slovakia2 | 36 | 5 | 4 | 9 | 171 | | | ||||||
2006-2007 | HK Gladiators Trnava | Slovakia2 | 23 | 4 | 10 | 14 | 36 | | | ||||||
Lausitzer Füchse | Germany2 | 24 | 1 | 8 | 9 | 71 | | | Relegation | 6 | 2 | 1 | 3 | 12 | |
2007-2008 | Lausitzer Füchse | Germany2 | 48 | 7 | 18 | 25 | 68 | | | Relegation | 4 | 1 | 3 | 4 | 37 |
2008-2009 | HK Martin | Slovakia | 56 | 1 | 5 | 6 | 18 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
MSHK Dolny Kubin | Slovakia2 | 1 | 0 | 0 | 0 | 0 | | | |||||||
HK Martin | Continental Cup | 3 | 1 | 0 | 1 | 4 | | | |||||||
2009-2010 | HK Martin | Slovakia | 38 | 1 | 5 | 6 | 18 | | | Playoffs | 11 | 1 | 0 | 1 | 4 |
2010-2011 | HK Martin | Slovakia | 41 | 1 | 8 | 9 | 28 | | | ||||||
2011-2012 | HK Martin | Slovakia | 46 | 1 | 5 | 6 | 85 | | | ||||||
HK Dukla Michalovce | Slovakia2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 2 | |
2012-2013 | SHK 37 Piestany | Slovakia | 51 | 2 | 13 | 15 | 85 | | | Playoffs | 14 | 0 | 7 | 7 | 12 |
2013-2014 | SHK 37 Piestany | Slovakia | 52 | 3 | 8 | 11 | 38 | | | Playoffs | 11 | 0 | 0 | 0 | 20 |
2014-2015 | HC Kosice | Slovakia | 52 | 0 | 5 | 5 | 20 | | | Playoffs | 13 | 0 | 1 | 1 | 2 |
HC Kosice | Champions HL | 6 | 0 | 2 | 2 | 2 | | | |||||||
SHK 37 Piestany | Slovakia | 9 | 0 | 1 | 1 | 2 | | | |||||||
2015-2016 | HK Dukla Trencin | Slovakia | 42 | 2 | 19 | 21 | 44 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
2016-2017 | HK Dukla Trencin | Slovakia | 42 | 3 | 12 | 15 | 24 | | | ||||||
HK Dukla Trencin | Slovakia Q | - | - | - | - | - | | | Qualification | 12 | 0 | 5 | 5 | 2 | |
2017-2018 | HKM Zvolen | Slovakia | 47 | 8 | 11 | 19 | 30 | | | ||||||
2018-2019 | HKM Zvolen | Slovakia | 43 | 8 | 12 | 20 | 18 | | | Playoffs | 12 | 1 | 1 | 2 | 8 |
2019-2020 | HKM Zvolen | Slovakia | 45 | 1 | 11 | 12 | 28 | | | ||||||
2020-2021 | HK Poprad | Slovakia | 50 | 6 | 25 | 31 | 22 | | | Playoffs | 14 | 1 | 4 | 5 | 18 |
2021-2022 | HK Poprad | Slovakia | 49 | 11 | 26 | 37 | 34 | | | Playoffs | 7 | 1 | 4 | 5 | 2 |
HK Poprad | Continental Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | HK Poprad | Slovakia | 47 | 7 | 17 | 24 | 55 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
2023-2024 | HK Poprad | Slovakia | 24 | 2 | 9 | 11 | 45 | | | ||||||
HK Dukla Michalovce | Slovakia | 16 | 1 | 8 | 9 | 8 | | | Playoffs | 3 | 1 | 1 | 2 | 0 |
Player statistics © www.eliteprospects.com