Súpiska tímu
Útočník
12
183 cm
86 kg
Ľavá
07-06-1994
Calumet, USA
USA
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|---|---|---|---|---|---|---|---|
27-10-2024 | B. Bystrica | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
25-10-2024 | Nové Zámky | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
20-10-2024 | Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-10-2024 | Spiš. N. Ves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16-10-2024 | Slovan BA | 0 | 1 | 1 | -1 | 2 | 0 | 0 |
13-10-2024 | Nitra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11-10-2024 | L. Mikuláš | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
08-10-2024 | Zvolen | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
06-10-2024 | Poprad | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
04-10-2024 | Žilina | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Calumet High | USHS-MI | - | - | - | 59 | - | | | ||||||
Team Black | USA-S15 | - | - | - | - | - | | | |||||||
Ojibwa Eagles 18U AAA | NLHL | 21 | 8 | 11 | 19 | - | | | |||||||
Marquette Electricians 18U AAA | NLHL | 2 | 0 | 1 | 1 | 2 | | | |||||||
2010-2011 | Calumet High | USHS-MI | 30 | 37 | 40 | 77 | - | | | ||||||
Little Caesars 18U AAA | T1EHL 18U | 13 | 3 | 2 | 5 | 16 | | | |||||||
Fargo Force | USHL | 5 | 0 | 0 | 0 | 2 | | | |||||||
USNTDP Juniors | USHL | 2 | 1 | 0 | 1 | 0 | | | |||||||
U.S. National U17 Team | NTDP | 4 | 4 | 1 | 5 | 0 | | | |||||||
2011-2012 | Windsor Spitfires | OHL | 68 | 18 | 20 | 38 | 44 | | | Playoffs | 4 | 0 | 2 | 2 | 0 |
Team Orange | USA-S17 | - | - | - | - | - | | | |||||||
2012-2013 | Windsor Spitfires | OHL | 64 | 20 | 17 | 37 | 32 | | | ||||||
2013-2014 | Windsor Spitfires | OHL | 59 | 28 | 25 | 53 | 30 | | | Playoffs | 4 | 4 | 2 | 6 | 2 |
Albany Devils | AHL | 5 | 0 | 1 | 1 | 0 | | | |||||||
2014-2015 | Albany Devils | AHL | 28 | 1 | 1 | 2 | 8 | | | ||||||
Orlando Solar Bears | ECHL | 12 | 2 | 6 | 8 | 0 | | | Playoffs | 4 | 2 | 2 | 4 | 0 | |
2015-2016 | Albany Devils | AHL | 16 | 5 | 2 | 7 | 6 | | | ||||||
Adirondack Thunder | ECHL | 13 | 3 | 3 | 6 | 6 | | | Playoffs | 12 | 2 | 5 | 7 | 20 | |
2016-2017 | Did not play | | | ||||||||||||
2017-2018 | Did not play | | | ||||||||||||
2018-2019 | Cincinnati Cyclones | ECHL | 44 | 10 | 18 | 28 | 29 | | | Playoffs | 11 | 3 | 1 | 4 | 6 |
2019-2020 | Cincinnati Cyclones | ECHL | 60 | 21 | 31 | 52 | 49 | | | ||||||
2020-2021 | Did not play | | | ||||||||||||
2021-2022 | Kansas City Mavericks | ECHL | 53 | 24 | 25 | 49 | 37 | | | ||||||
2022-2023 | HC Nove Zamky | Slovakia | 50 | 15 | 25 | 40 | 48 | | | Playoffs | 5 | 2 | 3 | 5 | 2 |
2023-2024 | HC Nove Zamky | Slovakia | 33 | 4 | 5 | 9 | 18 | | | ||||||
2024-2025 | HK Dukla Michalovce | Slovakia | 19 | 4 | 9 | 13 | 4 | | |
Player statistics © www.eliteprospects.com