Súpiska tímu
Útočník
91
180 cm
84 kg
Ľavá
22-09-1995
Coquitlam, CAN
Kanada
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|---|---|---|---|---|---|---|---|
27-10-2024 | B. Bystrica | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25-10-2024 | Nové Zámky | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
20-10-2024 | Košice | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
18-10-2024 | Spiš. N. Ves | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
16-10-2024 | Slovan BA | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
13-10-2024 | Nitra | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
11-10-2024 | L. Mikuláš | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
08-10-2024 | Zvolen | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
04-10-2024 | Žilina | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
24-09-2024 | Nové Zámky | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Vancouver NE Chiefs U18 AAA | BCEHL U18 | 40 | 11 | 24 | 35 | 12 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
2011-2012 | Vancouver NE Chiefs U18 AAA | BCEHL U18 | 40 | 16 | 70 | 86 | 20 | | | Playoffs | 4 | 0 | 6 | 6 | 0 |
Coquitlam Express | BCHL | 4 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2012-2013 | Coquitlam Express | BCHL | 46 | 6 | 20 | 26 | 8 | | | ||||||
2013-2014 | Coquitlam Express | BCHL | 57 | 13 | 61 | 74 | 26 | | | Playoffs | 19 | 4 | 14 | 18 | 12 |
Coquitlam Express | Western Canada Cup | 5 | 0 | 4 | 4 | 4 | | | |||||||
2014-2015 | Univ. of Wisconsin | NCAA | 31 | 3 | 10 | 13 | 8 | | | ||||||
2015-2016 | Univ. of Wisconsin | NCAA | 29 | 2 | 15 | 17 | 4 | | | ||||||
2016-2017 | NCAA Transfer Year | | | ||||||||||||
2017-2018 | Northern Michigan Univ. | NCAA | 43 | 8 | 40 | 48 | 18 | | | ||||||
2018-2019 | Northern Michigan Univ. | NCAA | 38 | 7 | 28 | 35 | 6 | | | ||||||
Springfield Thunderbirds | AHL | 7 | 1 | 6 | 7 | 2 | | | |||||||
2019-2020 | Springfield Thunderbirds | AHL | 8 | 0 | 2 | 2 | 6 | | | ||||||
Greenville Swamp Rabbits | ECHL | 49 | 9 | 26 | 35 | 18 | | | |||||||
2020-2021 | MoDo Hockey | HockeyAllsvenskan | 24 | 4 | 16 | 20 | 8 | | | ||||||
Ilves | Liiga | 9 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 2 | |
2021-2022 | HK Nitra | Slovakia | 39 | 9 | 22 | 31 | 18 | | | Playoffs | 19 | 5 | 9 | 14 | 10 |
2022-2023 | AIK | HockeyAllsvenskan | 48 | 6 | 33 | 39 | 10 | | | Qualification | 8 | 3 | 6 | 9 | 2 |
2023-2024 | HC Innsbruck | ICEHL | 47 | 4 | 34 | 38 | 32 | | | Playoffs | 2 | 0 | 2 | 2 | 0 |
HC Innsbruck | Champions HL | 8 | 0 | 3 | 3 | 2 | | | |||||||
2024-2025 | HK Dukla Michalovce | Slovakia | 12 | 2 | 10 | 12 | 6 | | |
Player statistics © www.eliteprospects.com