Súpiska tímu
Obranca
32
188 cm
96 kg
Ľavá
25-07-1988
Leipzig, LAT
| Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
|---|
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | Prizma Riga | Latvia | 11 | 0 | 0 | 0 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Latvia U18 | WJC-18 D1 | 5 | 0 | 1 | 1 | 6 | | | |||||||
| 2004-2005 | SDYUSHOR CSKA Moskva | MosJHL | 25 | 1 | 11 | 12 | 14 | | | ||||||
| Latvia U18 | WJC-18 D1 | 5 | 0 | 2 | 2 | 18 | | | |||||||
| 2005-2006 | CSKA Moskva-2 | Russia3 | 40 | 3 | 9 | 12 | 24 | | | ||||||
| SDYUSHOR CSKA Moskva | MosJHL | 2 | 0 | 2 | 2 | 2 | | | |||||||
| Latvia U18 | WJC-18 D1 | 5 | 1 | 2 | 3 | 12 | | | |||||||
| Latvia U20 | WJC-20 | 6 | 0 | 1 | 1 | 6 | | | |||||||
| Latvia (all) | International | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2006-2007 | Peterborough Petes | OHL | 58 | 2 | 9 | 11 | 83 | | | ||||||
| Latvia U20 | WJC-20 D1 | 5 | 0 | 2 | 2 | 27 | | | |||||||
| 2007-2008 | Peterborough Petes | OHL | 55 | 7 | 27 | 34 | 87 | | | Playoffs | 5 | 1 | 3 | 4 | 6 |
| Chicago Wolves | AHL | 5 | 0 | 1 | 1 | 10 | | | Playoffs | 21 | 1 | 5 | 6 | 32 | |
| Latvia U20 | WJC-20 D1 | 5 | 1 | 4 | 5 | 12 | | | |||||||
| 2008-2009 | Chicago Wolves | AHL | 57 | 1 | 14 | 15 | 59 | | | ||||||
| 2009-2010 | Atlanta Thrashers | NHL | 4 | 0 | 2 | 2 | 2 | | | ||||||
| Chicago Wolves | AHL | 66 | 6 | 19 | 25 | 46 | | | Playoffs | 14 | 1 | 4 | 5 | 8 | |
| Latvia | WC | 3 | 0 | 0 | 0 | 2 | | | |||||||
| Latvia (all) | International | 3 | 0 | 0 | 0 | 2 | | | |||||||
| 2010-2011 | Atlanta Thrashers | NHL | 2 | 0 | 0 | 0 | 2 | | | ||||||
| Chicago Wolves | AHL | 69 | 5 | 12 | 17 | 73 | | | |||||||
| Latvia | WC | 3 | 0 | 0 | 0 | 6 | | | |||||||
| Latvia (all) | International | 3 | 0 | 0 | 0 | 6 | | | |||||||
| 2011-2012 | Winnipeg Jets | NHL | 9 | 0 | 0 | 0 | 4 | | | ||||||
| St. John's IceCaps | AHL | 63 | 6 | 14 | 20 | 62 | | | Playoffs | 13 | 0 | 1 | 1 | 8 | |
| 2012-2013 | Sibir Novosibirsk | KHL | 50 | 9 | 6 | 15 | 55 | | | Playoffs | 7 | 0 | 1 | 1 | 0 |
| Latvia | OGQ | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Latvia | WC | 7 | 1 | 1 | 2 | 8 | | | |||||||
| Latvia (all) | International | 12 | 2 | 1 | 3 | 10 | | | |||||||
| 2013-2014 | Salavat Yulaev Ufa | KHL | 43 | 1 | 9 | 10 | 42 | | | Playoffs | 18 | 1 | 4 | 5 | 18 |
| Latvia | OG | 5 | 0 | 1 | 1 | 2 | | | |||||||
| Latvia | WC | 6 | 4 | 1 | 5 | 4 | | | |||||||
| Latvia (all) | International | 16 | 5 | 6 | 11 | 8 | | | |||||||
| 2014-2015 | Salavat Yulaev Ufa | KHL | 45 | 4 | 5 | 9 | 28 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
| Salavat Yulaev Ufa | Spengler Cup | 5 | 0 | 0 | 0 | 8 | | | |||||||
| 2015-2016 | Jokerit | KHL | 42 | 1 | 5 | 6 | 36 | | | Playoffs | 6 | 0 | 0 | 0 | 4 |
| Jokerit | Spengler Cup | 3 | 1 | 3 | 4 | 4 | | | |||||||
| Latvia (all) | International | 2 | 0 | 2 | 2 | 0 | | | |||||||
| 2016-2017 | Jokerit | KHL | 44 | 0 | 11 | 11 | 28 | | | Playoffs | 3 | 0 | 1 | 1 | 4 |
| Latvia | OGQ | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Latvia | WC | 7 | 0 | 1 | 1 | 6 | | | |||||||
| Latvia (all) | International | 19 | 0 | 1 | 1 | 18 | | | |||||||
| 2017-2018 | Kunlun Red Star | KHL | 47 | 2 | 4 | 6 | 33 | | | ||||||
| HC Sparta Praha | Czechia | 3 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
| Latvia (all) | International | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2018-2019 | Severstal Cherepovets | KHL | 59 | 2 | 5 | 7 | 42 | | | ||||||
| Latvia | WC | 7 | 0 | 1 | 1 | 2 | | | |||||||
| Latvia (all) | International | 13 | 0 | 1 | 1 | 4 | | | |||||||
| 2019-2020 | Dinamo Riga | KHL | 6 | 0 | 2 | 2 | 0 | | | ||||||
| Severstal Cherepovets | KHL | 20 | 1 | 4 | 5 | 8 | | | |||||||
| Latvia (all) | International | 3 | 0 | 0 | 0 | 2 | | | |||||||
| 2020-2021 | Latvia | Deutschland Cup | 3 | 0 | 0 | 0 | 6 | | | ||||||
| Nürnberg Ice Tigers | DEL | 33 | 1 | 17 | 18 | 40 | | | |||||||
| Latvia | WC | 4 | 0 | 0 | 0 | 2 | | | |||||||
| Latvia (all) | International | 9 | 0 | 0 | 0 | 8 | | | |||||||
| 2021-2022 | Krefeld Pinguine | DEL | 55 | 4 | 9 | 13 | 30 | | | ||||||
| Latvia | OG | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Latvia | WC | 5 | 1 | 0 | 1 | 4 | | | |||||||
| Latvia (all) | International | 11 | 2 | 0 | 2 | 8 | | | |||||||
| 2022-2023 | Villacher SV | Champions HL | 5 | 0 | 0 | 0 | 4 | | | ||||||
| Villacher SV | ICEHL | 46 | 5 | 20 | 25 | 51 | | | Playoffs | 5 | 0 | 0 | 0 | 2 | |
| 2023-2024 | Villacher SV | ICEHL | 43 | 2 | 11 | 13 | 29 | | | ||||||
| 2024-2025 | HK Dukla Michalovce | Slovakia | 35 | 3 | 5 | 8 | 55 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
Player statistics © www.eliteprospects.com