Súpiska tímu
Útočník
14
178 cm
88 kg
Pravá
05-02-1995
Squamish, CAN
Kanada
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | North Shore WC U15 A2 | PCBHL | - | - | - | - | - | | | ||||||
2009-2010 | North Shore WC U15 A1 | PCBHL | - | - | - | - | - | | | ||||||
2010-2011 | Vancouver NW Hawks U18 AAA | BCEHL U18 | 7 | 0 | 0 | 0 | 2 | | | ||||||
2011-2012 | Vancouver NW Hawks U18 AAA | BCEHL U18 | 40 | 22 | 20 | 42 | 16 | | | Playoffs | 4 | 0 | 3 | 3 | 2 |
2012-2013 | Vancouver NW Hawks U18 AAA | BCEHL U18 | 38 | 31 | 34 | 65 | 18 | | | Playoffs | 7 | 9 | 2 | 11 | 10 |
Powell River Kings | BCHL | 4 | 0 | 3 | 3 | 2 | | | |||||||
2013-2014 | Powell River Kings | BCHL | 57 | 26 | 33 | 59 | 40 | | | Playoffs | 9 | 1 | 7 | 8 | 13 |
2014-2015 | Powell River Kings | BCHL | 55 | 33 | 40 | 73 | 28 | | | Playoffs | 13 | 4 | 10 | 14 | 8 |
2015-2016 | Univ. of Denver | NCAA | 34 | 6 | 4 | 10 | 22 | | | ||||||
2016-2017 | Univ. of Denver | NCAA | 43 | 16 | 16 | 32 | 31 | | | ||||||
2017-2018 | Univ. of Denver | NCAA | 41 | 21 | 13 | 34 | 26 | | | ||||||
2018-2019 | Univ. of Denver | NCAA | 40 | 19 | 10 | 29 | 20 | | | ||||||
Grand Rapids Griffins | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2019-2020 | Grand Rapids Griffins | AHL | 29 | 6 | 2 | 8 | 29 | | | ||||||
2020-2021 | Grand Rapids Griffins | AHL | 17 | 1 | 1 | 2 | 2 | | | ||||||
2021-2022 | Abbotsford Canucks | AHL | 62 | 10 | 9 | 19 | 23 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2022-2023 | South Carolina Stingrays | ECHL | 5 | 5 | 3 | 8 | 0 | | | Playoffs | 6 | 4 | 1 | 5 | 4 |
Belleville Senators | AHL | 52 | 7 | 6 | 13 | 13 | | | |||||||
2023-2024 | South Carolina Stingrays | ECHL | 15 | 10 | 9 | 19 | 17 | | | ||||||
Belleville Senators | AHL | 19 | 2 | 1 | 3 | 31 | | | |||||||
HKM Zvolen | Slovakia | 10 | 5 | 6 | 11 | 12 | | | Playoffs | 10 | 3 | 4 | 7 | 39 | |
2024-2025 | Vlci Zilina | Slovakia | 21 | 4 | 10 | 14 | 4 | | | ||||||
HK Dukla Michalovce | Slovakia | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com