Súpiska tímu
Obranca
59
171 cm
70 kg
Ľavá
12-12-1997
Halifax,CAN
Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
---|
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Halifax Jr. Mooseheads | QC Int PW | 2 | 0 | 0 | 0 | - | | | ||||||
2009-2010 | Halifax Jr. Mooseheads | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2010-2011 | Halifax ACCEL Physio U15 | NSU15MHL | 32 | 0 | 3 | 3 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Halifax ACCEL Physio U15 | NS Bantam Prov. | 6 | 0 | 0 | 0 | 2 | | | |||||||
2011-2012 | Halifax ACCEL Physio U15 | NSU15MHL | 35 | 4 | 9 | 13 | 6 | | | ||||||
Halifax ACCEL Physio U15 | NS Bantam Prov. | 5 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | March and Mill Co Hunters U18 | NSU18MHL | 35 | 2 | 7 | 9 | 2 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
2013-2014 | March and Mill Co Hunters U18 | NSU18MHL | 34 | 8 | 16 | 24 | 2 | | | Playoffs | 11 | 0 | 5 | 5 | 2 |
2014-2015 | March and Mill Co Hunters U18 | NSU18MHL | 34 | 6 | 21 | 27 | 16 | | | Playoffs | 13 | 2 | 8 | 10 | 4 |
2015-2016 | Stanstead College Varsity | CAHS | 50 | 4 | 27 | 31 | - | | | ||||||
Stanstead College Varsity | MPHL | 18 | 1 | 11 | 12 | 2 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2016-2017 | Alberni Valley Bulldogs | BCHL | 57 | 5 | 16 | 21 | 14 | | | ||||||
2017-2018 | Alberni Valley Bulldogs | BCHL | 40 | 7 | 17 | 24 | 18 | | | ||||||
Trail Smoke Eaters | BCHL | 16 | 5 | 5 | 10 | 6 | | | Playoffs | 16 | 0 | 5 | 5 | 2 | |
2018-2019 | Dalhousie Univ. | USports | 29 | 4 | 15 | 19 | 4 | | | ||||||
2019-2020 | Dalhousie Univ. | USports | 29 | 3 | 11 | 14 | 6 | | | ||||||
2020-2021 | Dalhousie Univ. | USports | 0 | 0 | 0 | 0 | 0 | | | ||||||
2021-2022 | Dalhousie Univ. | USports | 23 | 0 | 15 | 15 | 10 | | | Playoffs | 3 | 1 | 3 | 4 | 2 |
Trois-Rivières Lions | ECHL | 11 | 1 | 1 | 2 | 4 | | | Playoffs | 6 | 0 | 2 | 2 | 0 | |
2022-2023 | Trois-Rivières Lions | ECHL | 63 | 2 | 18 | 20 | 22 | | | ||||||
2023-2024 | Worcester Railers | ECHL | 70 | 7 | 22 | 29 | 36 | | | ||||||
2024-2025 | Worcester Railers | ECHL | 72 | 8 | 49 | 57 | 43 | | | ||||||
2025-2026 | HK Dukla Michalovce | Slovakia | 8 | 3 | 1 | 4 | 2 | | |
Player statistics © www.eliteprospects.com