Súpiska tímu
Útočník
18
182 cm
80 kg
Ľavá
29-09-2000
Sabinov
| Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
|---|
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2015-2016 | Pittsburgh Stars 16U AAA | NAPHL 16U | 16 | 5 | 3 | 8 | 0 | | | Playoffs | 4 | 0 | 2 | 2 | 0 |
| Bishop Canevin High | USHS-PA | 11 | 5 | 5 | 10 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2016-2017 | Pittsburgh Stars 16U AAA | 16U AAA | 72 | 21 | 22 | 43 | 32 | | | ||||||
| Pittsburgh Stars 16U AAA | NAPHL 16U | 22 | 8 | 4 | 12 | 8 | | | Playoffs | 5 | 1 | 2 | 3 | 2 | |
| Bishop Canevin High | USHS-PA | 15 | 4 | 7 | 11 | 12 | | | |||||||
| 2017-2018 | Mountfield HK U18 | Czechia U18 | 39 | 13 | 17 | 30 | 28 | | | Playoffs | 5 | 0 | 3 | 3 | 4 |
| 2018-2019 | Mountfield HK U20 | Czechia U19 | 44 | 6 | 14 | 20 | 16 | | | Playoffs | - | - | - | - | - |
| 2019-2020 | HC Kosice U20 | Slovakia U20 | 35 | 13 | 16 | 29 | 28 | | | ||||||
| HC Kosice | Slovakia | 4 | 0 | 0 | 0 | 0 | | | |||||||
| HK Spisska Nova Ves | Slovakia2 | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Slovakia U20 (all) | International-Jr | 5 | 0 | 0 | 0 | 2 | | | |||||||
| 2020-2021 | HC Kosice U20 | Slovakia U20 | 2 | 3 | 1 | 4 | 4 | | | ||||||
| 2021-2022 | HC Nove Zamky | Slovakia | 20 | 1 | 1 | 2 | 6 | | | ||||||
| MSK Ziar nad Hronom | Slovakia2 | 24 | 1 | 2 | 3 | 8 | | | Playoffs | 4 | 1 | 2 | 3 | 0 | |
| 2022-2023 | Watertown Wolves | FPHL | 36 | 14 | 14 | 28 | 26 | | | ||||||
| 2023-2024 | HC Presov | Slovakia2 | 45 | 12 | 22 | 34 | 12 | | | Playoffs | 13 | 4 | 4 | 8 | 4 |
| 2024-2025 | HC Presov | Slovakia2 | 40 | 9 | 13 | 22 | 28 | | | Playoffs | 9 | 5 | 5 | 10 | 4 |
| 2025-2026 | HK Dukla Michalovce | Slovakia | 18 | 1 | 0 | 1 | 31 | | |
Player statistics © www.eliteprospects.com