Súpiska tímu
Útočník
80
181 cm
80 kg
Pravá
28-11-1998
Skalica
| Dátum | Súper | Góly | Asistencie | Body | +/- | Tr.min. | Góly v pres. | Góly v oslab. |
|---|
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2010-2011 | Slovakia Elite Hockey | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
| 2011-2012 | SHKM Hodonin U16 | Czechia U16 2 | - | - | - | - | - | | | ||||||
| 2012-2013 | HC Kometa Brno U16 | Czechia U16 | 25 | 10 | 5 | 15 | 8 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2013-2014 | HC Kometa Brno U16 | Czechia U16 | 29 | 11 | 10 | 21 | 18 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Slovakia U16 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2014-2015 | Mountfield HK U18 | Czechia U18 | 14 | 2 | 0 | 2 | 0 | | | ||||||
| HK Skalica U18 | Slovakia U18 | 13 | 9 | 4 | 13 | 4 | | | Playoffs | 4 | 2 | 1 | 3 | 0 | |
| HK Skalica U20 | Slovakia U20 | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2015-2016 | HK Skalica U18 | Slovakia U18 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 12 | 7 | 13 | 20 | 4 |
| HK Skalica U20 | Slovakia U20 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| Team Slovakia U18 | Slovakia U20 | 44 | 15 | 20 | 35 | 10 | | | |||||||
| Slovakia U18 | WJC-18 | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2016-2017 | KooKoo U20 | U20 SM-sarja | 31 | 1 | 5 | 6 | 14 | | | ||||||
| 2017-2018 | Team Slovakia U20 | Slovakia | 17 | 2 | 2 | 4 | 2 | | | ||||||
| Team Slovakia U20 | Slovakia2 | 8 | 3 | 3 | 6 | 2 | | | |||||||
| HK Skalica U20 | Slovakia U20 | 17 | 20 | 15 | 35 | 33 | | | Playoffs | 5 | 1 | 3 | 4 | 2 | |
| Gladiators Trencin | EUHL | 6 | 4 | 4 | 8 | 0 | | | |||||||
| Team EUHL | WCoUH | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2018-2019 | HK Skalica U20 | Slovakia U20 | 36 | 30 | 21 | 51 | 20 | | | ||||||
| HK Skalica | Slovakia2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
| Slovakia | Universiade | 6 | 3 | 1 | 4 | 2 | | | |||||||
| 2019-2020 | HC Nove Zamky | Slovakia | 3 | 0 | 0 | 0 | 0 | | | ||||||
| HK Skalica | Slovakia2 | 46 | 27 | 21 | 48 | 20 | | | |||||||
| 2020-2021 | HK Skalica | Slovakia2 | 4 | 2 | 1 | 3 | 2 | | | ||||||
| Bratislava Capitals | ICEHL | 13 | 1 | 0 | 1 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| 2021-2022 | Vlci Zilina | Slovakia2 | 45 | 23 | 23 | 46 | 6 | | | Playoffs | 14 | 4 | 4 | 8 | 4 |
| Vlci Zilina | Slovakia Q | - | - | - | - | - | | | Qualification | 4 | 0 | 0 | 0 | 2 | |
| 2022-2023 | HK 32 Liptovsky Mikulas | Slovakia | 49 | 4 | 8 | 12 | 14 | | | ||||||
| 2023-2024 | HK 32 Liptovsky Mikulas | Slovakia | 14 | 0 | 0 | 0 | 4 | | | ||||||
| Vlci Zilina | Slovakia2 | 23 | 10 | 12 | 22 | 2 | | | Playoffs | 15 | 3 | 4 | 7 | 0 | |
| 2024-2025 | Vlci Zilina | Slovakia | 33 | 4 | 3 | 7 | 2 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Vlci Zilina | Continental Cup | 3 | 0 | 2 | 2 | 0 | | | |||||||
| 2025-2026 | Vlci Zilina | Slovakia | 16 | 0 | 3 | 3 | 6 | | | ||||||
| HK Dukla Michalovce | Slovakia | 1 | 1 | 0 | 1 | 0 | | |
Player statistics © www.eliteprospects.com